Third-party notices.
The open-source software and the licensed content this site ships, and the licence each one comes under. The lists are generated from the site's own dependency lockfile when the site is built.
Software in the pages you load
These 10 packages are in the JavaScript your browser loads from this site. Each keeps its own licence. The full text of every one of these licences, as shipped in the package, is in third-party-licences.txt.
| Package | Version | Licence |
|---|---|---|
@swc/helpers | 0.5.23 | Apache-2.0 |
@vercel/analytics | 1.6.1 | MPL-2.0 |
client-only | 0.0.1 | MIT |
lucide-react | 1.49.0 | ISC |
next | 16.3.8 | MIT |
react | 19.2.4 | MIT |
react-dom | 19.2.4 | MIT |
scheduler | 0.27.0 | MIT |
styled-jsx | 5.1.6 | MIT |
tslib | 2.8.1 | 0BSD |
@vercel/analytics is used unmodified under the Mozilla Public License 2.0. Its source code is the npm package @vercel/analytics@1.6.1.
Software used only to build the site
These 45 production dependencies run on the machine that builds the site and are not sent to your browser. Most are optional builds of an image library and a compiler for other operating systems; the image library is switched off for this site, which serves its images as they are. Tools used only to test the site are not listed.
| Package | Version | Licence |
|---|---|---|
@emnapi/runtime | 1.11.3 | MIT |
@img/colour | 1.1.0 | MIT |
@img/sharp-darwin-arm64 | 0.35.5 | Apache-2.0 |
@img/sharp-darwin-x64 | 0.35.5 | Apache-2.0 |
@img/sharp-freebsd-wasm32 | 0.35.5 | Apache-2.0 |
@img/sharp-libvips-darwin-arm64 | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-libvips-darwin-x64 | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-libvips-linux-arm | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-libvips-linux-arm64 | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-libvips-linux-ppc64 | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-libvips-linux-riscv64 | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-libvips-linux-s390x | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-libvips-linux-x64 | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-libvips-linuxmusl-arm64 | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-libvips-linuxmusl-x64 | 1.3.4 | LGPL-3.0-or-later |
@img/sharp-linux-arm | 0.35.5 | Apache-2.0 |
@img/sharp-linux-arm64 | 0.35.5 | Apache-2.0 |
@img/sharp-linux-ppc64 | 0.35.5 | Apache-2.0 |
@img/sharp-linux-riscv64 | 0.35.5 | Apache-2.0 |
@img/sharp-linux-s390x | 0.35.5 | Apache-2.0 |
@img/sharp-linux-x64 | 0.35.5 | Apache-2.0 |
@img/sharp-linuxmusl-arm64 | 0.35.5 | Apache-2.0 |
@img/sharp-linuxmusl-x64 | 0.35.5 | Apache-2.0 |
@img/sharp-wasm32 | 0.35.5 | Apache-2.0 AND LGPL-3.0-or-later AND MIT |
@img/sharp-webcontainers-wasm32 | 0.35.5 | Apache-2.0 |
@img/sharp-win32-arm64 | 0.35.5 | Apache-2.0 AND LGPL-3.0-or-later |
@img/sharp-win32-ia32 | 0.35.5 | Apache-2.0 AND LGPL-3.0-or-later |
@img/sharp-win32-x64 | 0.35.5 | Apache-2.0 AND LGPL-3.0-or-later |
@next/env | 16.3.8 | MIT |
@next/swc-darwin-arm64 | 16.3.8 | MIT |
@next/swc-darwin-x64 | 16.3.8 | MIT |
@next/swc-linux-arm64-gnu | 16.3.8 | MIT |
@next/swc-linux-arm64-musl | 16.3.8 | MIT |
@next/swc-linux-x64-gnu | 16.3.8 | MIT |
@next/swc-linux-x64-musl | 16.3.8 | MIT |
@next/swc-win32-arm64-msvc | 16.3.8 | MIT |
@next/swc-win32-x64-msvc | 16.3.8 | MIT |
baseline-browser-mapping | 2.11.26 | Apache-2.0 |
caniuse-lite | 1.0.30001812 | CC-BY-4.0 |
nanoid | 3.3.19 | MIT |
picocolors | 1.1.1 | ISC |
postcss | 8.5.23 | MIT |
semver | 7.8.5 | ISC |
sharp | 0.35.5 | Apache-2.0 |
source-map-js | 1.2.1 | BSD-3-Clause |
LOINC
The change check and the guide to LOINC codes and methods show LOINC codes and names.
This material contains content from LOINC (http://loinc.org). LOINC is copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc.
Published data
The public method comparisons on this site come from open-access studies. Each data set stays under its own licence and is cited, with that licence, on the public data page and on every page that uses it.